• YARIM ALTIN
    9.232,00
    % 0,67
  • AMERIKAN DOLARI
    33,9860
    % 0,26
  • € EURO
    37,8483
    % 0,64
  • £ POUND
    44,8963
    % 0,76
  • ¥ YUAN
    4,7925
    % 0,19
  • РУБ RUBLE
    0,3729
    % -1,04
  • /TL
    %
  • BIST 100
    9.670,89
    % -0,15

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 209,90 -0,24 13:50:30
AGHOL 325,25 0,70 13:45:34
AGROT 15,59 -0,38 13:50:46
AKBNK 56,05 -0,97 13:50:52
AKFGY 2,08 0,48 13:47:46
AKFYE 20,38 -0,97 13:50:13
AKSA 8,90 0,00 13:50:11
AKSEN 37,24 0,70 13:50:41
ALARK 93,80 0,21 13:50:16
ALFAS 54,45 2,74 13:50:49
ARCLK 141,80 0,00 13:50:51
ARDYZ 36,94 -0,05 13:50:50
ASELS 57,60 -1,29 13:50:47
ASTOR 79,25 0,13 13:50:44
BERA 15,55 0,13 13:50:27
BFREN 753,00 0,80 13:50:05
BIMAS 571,00 0,62 13:50:41
BINHO 387,00 0,00 13:50:44
BRSAN 561,50 -2,35 13:50:52
BRYAT 2.157,00 -2,09 13:50:43
BTCIM 225,40 -2,00 13:50:07
CANTE 1,63 -0,61 13:50:44
CCOLA 64,20 -0,16 13:50:43
CIMSA 36,14 1,75 13:50:52
CWENE 187,40 0,27 13:50:11
DOAS 221,40 -0,94 13:50:51
DOHOL 14,65 1,17 13:50:07
ECILC 47,74 -0,21 13:50:13
ECZYT 202,40 0,95 13:50:08
EGEEN 11.122,50 0,07 13:50:05
EKGYO 11,33 -0,09 13:50:37
ENERY 196,90 -0,30 13:50:12
ENJSA 57,10 0,97 13:50:52
Menkul Fiyat % Zaman
ENKAI 48,92 -1,96 13:50:45
EREGL 47,74 0,63 13:50:52
EUPWR 85,30 -1,27 13:50:49
EUREN 14,30 0,07 13:50:27
FROTO 900,00 -1,75 13:50:42
GARAN 112,70 1,53 13:50:46
GESAN 42,70 2,35 13:50:28
GOLTS 466,50 3,78 13:50:27
GUBRF 185,30 1,53 13:50:42
HALKB 16,33 0,55 13:50:51
HEKTS 12,33 3,01 13:50:48
ISCTR 12,76 -0,78 13:50:50
ISGYO 17,05 0,89 13:50:45
ISMEN 36,20 -0,88 13:50:29
IZENR 19,84 1,54 13:50:42
KAYSE 23,38 0,86 13:50:23
KCAER 41,62 1,81 13:50:44
KCHOL 174,70 -0,29 13:50:47
KLSER 40,84 0,49 13:50:26
KONTR 45,46 0,00 13:50:44
KONYA 6.917,50 0,73 13:50:12
KOZAA 67,30 6,49 13:50:51
KOZAL 24,24 2,97 13:50:37
KRDMD 23,98 0,00 13:50:52
KTLEV 54,50 3,51 13:50:47
LMKDC 22,86 -0,17 13:50:15
MAVI 94,35 0,00 13:50:52
MGROS 507,00 0,80 13:50:17
MIATK 44,92 0,31 13:50:48
ODAS 6,78 1,04 13:50:43
OTKAR 458,25 0,44 13:47:23
OYAKC 63,45 -0,39 13:50:12
PEKGY 4,91 -1,21 13:50:40
Menkul Fiyat % Zaman
PETKM 23,10 -0,43 13:50:39
PGSUS 240,80 -1,79 13:50:27
QUAGR 2,99 -0,33 13:50:25
REEDR 29,18 0,21 13:50:48
SAHOL 92,00 0,99 13:50:51
SASA 4,36 -0,23 13:50:40
SDTTR 236,00 0,21 13:50:46
SISE 41,04 -1,11 13:50:51
SKBNK 4,64 1,31 13:50:16
SMRTG 41,62 -0,72 13:50:52
SOKM 46,48 -0,98 13:50:27
TABGD 153,60 -0,26 13:50:39
TAVHL 256,25 0,00 13:47:38
TCELL 92,85 -1,85 13:50:51
THYAO 289,25 -1,03 13:50:48
TKFEN 55,35 2,31 13:50:06
TKNSA 26,36 1,38 13:50:38
TMSN 126,70 3,77 13:50:52
TOASO 220,00 -0,90 13:50:49
TSKB 11,70 0,26 13:50:51
TTKOM 50,85 1,78 13:47:50
TTRAK 734,00 -1,08 13:50:17
TUKAS 7,65 1,06 13:50:50
TUPRS 163,10 0,31 13:50:50
TURSG 12,20 -0,08 13:50:47
ULKER 149,80 1,28 13:50:50
VAKBN 21,50 1,90 13:50:13
VESBE 17,30 0,58 13:50:27
VESTL 63,95 -0,08 13:50:46
YEOTK 171,20 0,18 13:50:37
YKBNK 28,86 -0,96 13:50:51
YYLGD 11,24 -0,35 13:49:30
ZOREN 4,36 0,69 13:50:38