• YARIM ALTIN
    9.222,00
    % 0,59
  • AMERIKAN DOLARI
    33,9820
    % 0,25
  • € EURO
    37,8367
    % 0,61
  • £ POUND
    44,8688
    % 0,70
  • ¥ YUAN
    4,7925
    % 0,19
  • РУБ RUBLE
    0,3729
    % -1,06
  • /TL
    %
  • BIST 100
    9.664,26
    % -0,22

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 209,80 -0,29 13:53:03
AGHOL 325,75 0,85 13:54:57
AGROT 15,55 -0,64 13:57:51
AKBNK 56,10 -0,88 13:57:44
AKFGY 2,07 0,00 13:55:42
AKFYE 20,36 -1,07 13:58:21
AKSA 8,91 0,11 13:56:17
AKSEN 37,28 0,81 13:58:04
ALARK 93,70 0,11 13:57:15
ALFAS 54,50 2,83 13:52:33
ARCLK 141,70 -0,07 13:53:53
ARDYZ 36,90 -0,16 13:56:31
ASELS 57,55 -1,37 13:58:34
ASTOR 79,15 0,00 13:57:44
BERA 15,55 0,13 13:51:47
BFREN 753,00 0,80 13:50:05
BIMAS 570,50 0,53 13:55:10
BINHO 387,00 0,00 13:55:05
BRSAN 566,00 -1,57 13:58:22
BRYAT 2.163,00 -1,82 13:57:11
BTCIM 225,20 -2,09 13:54:04
CANTE 1,64 0,00 13:57:17
CCOLA 64,10 -0,31 13:53:09
CIMSA 36,22 1,97 13:57:03
CWENE 187,10 0,11 13:57:01
DOAS 221,30 -0,98 13:57:27
DOHOL 14,66 1,24 13:58:02
ECILC 47,68 -0,33 13:57:19
ECZYT 202,40 0,95 13:55:55
EGEEN 11.125,00 0,09 13:53:55
EKGYO 11,33 -0,09 13:55:13
ENERY 196,60 -0,46 13:54:13
ENJSA 57,10 0,97 13:58:18
Menkul Fiyat % Zaman
ENKAI 48,82 -2,16 13:58:19
EREGL 47,70 0,55 13:55:28
EUPWR 85,30 -1,27 13:54:34
EUREN 14,30 0,07 13:57:01
FROTO 899,00 -1,86 13:56:40
GARAN 112,70 1,53 13:57:31
GESAN 42,70 2,35 13:58:16
GOLTS 466,50 3,78 13:54:53
GUBRF 185,20 1,48 13:53:42
HALKB 16,32 0,49 13:56:16
HEKTS 12,28 2,59 13:58:32
ISCTR 12,74 -0,93 13:58:07
ISGYO 17,05 0,89 13:54:38
ISMEN 36,18 -0,93 13:57:46
IZENR 19,84 1,54 13:51:25
KAYSE 23,34 0,69 13:57:05
KCAER 41,56 1,66 13:57:53
KCHOL 174,40 -0,46 13:57:30
KLSER 40,78 0,34 13:56:11
KONTR 45,42 -0,09 13:58:31
KONYA 6.907,50 0,58 13:52:30
KOZAA 67,10 6,17 13:58:32
KOZAL 24,20 2,80 13:58:00
KRDMD 23,86 -0,50 13:58:05
KTLEV 54,40 3,32 13:57:46
LMKDC 22,80 -0,44 13:55:33
MAVI 94,25 -0,11 13:56:40
MGROS 507,50 0,89 13:57:20
MIATK 44,92 0,31 13:55:07
ODAS 6,76 0,75 13:56:00
OTKAR 457,75 0,33 13:51:25
OYAKC 63,40 -0,47 13:58:00
PEKGY 4,91 -1,21 13:51:50
Menkul Fiyat % Zaman
PETKM 23,04 -0,69 13:56:33
PGSUS 240,70 -1,84 13:58:31
QUAGR 2,98 -0,67 13:54:08
REEDR 29,14 0,07 13:56:08
SAHOL 92,15 1,15 13:57:31
SASA 4,36 -0,23 13:58:30
SDTTR 236,00 0,21 13:50:46
SISE 41,06 -1,06 13:56:29
SKBNK 4,63 1,09 13:57:49
SMRTG 41,62 -0,72 13:57:47
SOKM 46,46 -1,02 13:58:21
TABGD 153,60 -0,26 13:57:56
TAVHL 256,00 -0,10 13:57:01
TCELL 92,80 -1,90 13:57:10
THYAO 289,25 -1,03 13:57:54
TKFEN 55,30 2,22 13:52:39
TKNSA 26,40 1,54 13:58:22
TMSN 125,90 3,11 13:58:23
TOASO 219,90 -0,95 13:57:14
TSKB 11,70 0,26 13:57:31
TTKOM 50,85 1,78 13:54:24
TTRAK 733,00 -1,21 13:56:33
TUKAS 7,64 0,92 13:55:11
TUPRS 163,10 0,31 13:57:49
TURSG 12,19 -0,16 13:58:01
ULKER 149,70 1,22 13:52:35
VAKBN 21,50 1,90 13:56:15
VESBE 17,30 0,58 13:56:05
VESTL 63,95 -0,08 13:55:47
YEOTK 171,00 0,06 13:57:43
YKBNK 28,82 -1,10 13:57:47
YYLGD 11,24 -0,35 13:57:18
ZOREN 4,36 0,69 13:57:35